WEATHER ALERT
Manitoba Open

Manitoba Open

Manitoba Open

Manitoba Open winner overcomes tough week

Mike McIntyre 5 minute read Sunday, Aug. 24, 2025

Theo Humphrey has, admittedly, always been his own worst enemy. Now, at 29, the one-time college golf phenom has the breakthrough victory he’s been desperately seeking.

Humphrey captured the Manitoba Open on Sunday at Breezy Bend, finishing the weather-shortened 36-hole event at 11-under par after rounds of 66 and 65. That was good enough to edge fellow American Peter Knade by a single stroke.

“I certainly didn’t think it would take this long to win a PGA Tour sanctioned event,” said Humphrey, who was born in Chicago, raised in New York, starred at Vanderbilt University and turned pro in 2018 — even qualifying for the U.S. Open that summer.

“I didn’t think it was going to be this hard. Definitely rewarding to know that I’m doing the right things and I’m on the right path. You know, it makes a lot of the struggle worth it.”

Advertisement

Advertise With Us

Weather

WEATHER ALERT Jul. 29, 12 AM: 23°c Clear Jul. 29, 6 AM: 20°c Sunny

Winnipeg MB

29°C, Sunny

Full Forecast

Manitoba Open

Californian carries lead into final round of Manitoba Open

Mike McIntyre 5 minute read Preview

Californian carries lead into final round of Manitoba Open

Mike McIntyre 5 minute read Saturday, Aug. 23, 2025

Riley Lewis has already had a summer to remember, teeing it up with some of the biggest names in golf at the U.S. Open. Now, the 23-year-old from California has a chance to make another lasting memory — by winning his first professional tournament.

Lewis carries a one-shot lead into Sunday’s second and final round of the Manitoba Open after firing an eight-under 63 on Saturday at Breezy Bend. His card featured eight birdies — including the opening four holes — and 10 pars, leaving him just one shy of the course record.

“I can’t complain. Got the ball in the hole quickly for the most part,” Lewis told the Free Press. “Just kept it in front of me, didn’t really have any bad mistakes. Just one of those good rounds where all the putts were falling.”

A Loyola Marymount University graduate, Lewis turned pro last year and quickly earned his PGA Tour Americas card. He’s played in 10 events so far this season, recording two top-10 finishes, including a tie for sixth in New Brunswick in early July. A week later, he was competing at historic Oakmont after qualifying for the U.S. Open through regionals.

Read
Saturday, Aug. 23, 2025

Manitoba Open

Waterlogged Breezy Bend delays Manitoba Open for second straight day

Mike McIntyre 6 minute read Preview

Waterlogged Breezy Bend delays Manitoba Open for second straight day

Mike McIntyre 6 minute read Friday, Aug. 22, 2025

The Manitoba Open has gone from a marathon to a sprint.

By now, the field of 156 golfers should have been cut to the top 60 and ties for the final two rounds of the 72-hole event. Instead, Mother Nature intervened, forcing organizers to scramble. The result is a rare two-day tournament, set to tee off Saturday morning and conclude Sunday evening.

“There’s only so much you can do when the rain falls that fast,” a disappointed tournament director Brendan Baldwin told the Free Press on Friday as he surveyed the soggy scene around him.

An estimated 2.6 inches of rain pounded Breezy Bend Country Club during an intense, slow-moving thunderstorm Wednesday night, adding to more than three inches that had already fallen the previous week.

Read
Friday, Aug. 22, 2025

Manitoba Open

Rain puts Manitoba Open on hold until Friday

Mike McIntyre 2 minute read Thursday, Aug. 21, 2025

A massive late-summer thunderstorm has delayed the start of the Manitoba Open.

Play was scheduled to begin early Thursday morning at Breezy Bend Country Club, but heavy overnight rain left the course too saturated for the 156 competitors to tee off.

The opening round is now set to begin Friday at 7:30 a.m.

Officials still hope to complete all 72 holes of the PGA Tour Americas event by late Sunday afternoon — weather permitting. The field will be cut to the top 60 players and ties after two rounds.

CentrePort Canada Rail Park Manitoba Open Leaderboard

POS ↑↓ PLAYER TOTAL THRU ROUND R1 R2 R3 R4 STROKES PROJ. STARTING ↑↓
1 8 United States Theo Humphrey -11 F* -6 66 65 131 6 32 +26
2 2 United States Peter Knade -10 F* -4 65 67 132 24 74 +50
T3 -2 United States Riley Lewis -9 F* -1 63 70 133 17 28 +11
T3 14 Canada Sebastian Szirmak -9 F* -5 67 66 133 79 - -
T3 1 Norway Mats Ege -9 F -3 65 68 133 16 27 +11
T3 14 United States Jackson Buchanan -9 F -5 67 66 133 32 49 +17
T7 2 Canada Noah Steele -8 F -3 66 68 134 70 97 +27
T7 10 United States Drew Doyle -8 F* -4 67 67 134 57 79 +22
T7 10 United States Zach Smith -8 F -4 67 67 134 76 114 +38
T7 -3 United States Cristian DiMarco -8 F -2 65 69 134 59 90 +31
T11 29 United States Alex Scott -7 F* -5 69 66 135 99 174 +75
T11 -7 United States Patrick Flavin -7 F* -1 65 70 135 36 40 +4
T11 53 United States Buck Brumlow -7 F -6 70 65 135 66 86 +20
T11 -9 United States Joel Thelen -7 F E 64 71 135 47 56 +9
T11 18 United States Garett Reband -7 F* -4 68 67 135 91 148 +57
T16 1 United States Robbie Higgins -6 F* -2 67 69 136 87 103 +16
T16 1 United States Brett White -6 F -2 67 69 136 4 4 -
T16 1 United States Connor Howe -6 F -2 67 69 136 31 34 +3
T16 48 United States Chris Crawford -6 F* -5 70 66 136 71 76 +5
T16 24 United States Carson Bacha -6 F -4 69 67 136 9 9 -
T16 63 United States Conner Godsey -6 F* -6 71 65 136 40 41 +1
T16 -7 United States Chris Francoeur -6 F -1 66 70 136 14 14 -
T16 1 United States Hunter Wolcott -6 F* -2 67 69 136 8 7 -1
T16 13 United States Finigan Tilly -6 F -3 68 68 136 130 194 +64
T16 24 United States Daniel Wetterich -6 F* -4 69 67 136 132 201 +69
T16 1 Canada Cougar Collins -6 F -2 67 69 136 101 162 +61
T16 -7 People’s Rep of China Yuxin Lin -6 F -1 66 70 136 78 91 +13
T28 -26 United States Jake Staiano -5 F +2 64 73 137 28 25 -3
T28 -19 Canada Chris Crisologo -5 F E 66 71 137 72 71 -1
T28 1 United States John Houk -5 F* -2 68 69 137 60 64 +4
T28 12 United States William Moll -5 F -3 69 68 137 43 43 -
T28 12 United States Maxwell Ford -5 F -3 69 68 137 137 172 +35
T28 -19 United States Alex Weiss -5 F* E 66 71 137 74 73 -1
T28 79 United States Jay Card III -5 F* -6 72 65 137 5 5 -
T28 12 Canada A.J. Ewart -5 F -3 69 68 137 23 21 -2
T28 51 United States David Perkins -5 F* -5 71 66 137 3 3 -
T28 12 United States Daniel Hudson -5 F* -3 69 68 137 107 139 +32
T28 1 Argentina Marcos Montenegro -5 F* -2 68 69 137 39 37 -2
T39 -10 United States Christopher Fosdick -4 F -1 68 70 138 177 191 +14
T39 -10 Argentina Mateo Fernández de Oliveira -4 F* -1 68 70 138 42 39 -3
T39 -35 Canada Peyton Callens -4 F* +2 65 73 138 85 81 -4
T39 -30 Canada Thomas Giroux -4 F* +1 66 72 138 147 161 +14
T39 40 United States James Piot -4 F* -4 71 67 138 82 75 -7
T39 -10 Canada Brendan MacDougall -4 F -1 68 70 138 63 65 +2
T39 68 United States Caden Fioroni -4 F* -5 72 66 138 86 83 -3
T39 25 United States Brendon Doyle -4 F -3 70 68 138 27 23 -4
T39 25 United States Nathan Franks -4 F -3 70 68 138 21 18 -3
T39 40 United States Dillon Stewart -4 F* -4 71 67 138 10 8 -2
T39 68 South Africa Kieron van Wyk -4 F* -5 72 66 138 197 - -
T39 68 United States Brett Roberts -4 F -5 72 66 138 50 51 +1
T51 -11 United States Tyler Collet -3 F* -1 69 70 139 T215 - -
T51 -11 United States Luke Long -3 F* -1 69 70 139 77 69 -8
T51 28 United States Marcus Byrd -3 F* -3 71 68 139 29 24 -5
T51 56 United States Christian Salzer -3 F -4 72 67 139 53 52 -1
T51 -11 United States Wil Gibson -3 F -1 69 70 139 45 42 -3
T51 -11 United States Tripp Kinney -3 F -1 69 70 139 19 16 -3
T51 -22 United States Logan Perkins -3 F E 68 71 139 T215 - -
T51 28 United States Luke Gutschewski -3 F -3 71 68 139 118 121 +3
T51 -11 Argentina Vicente Marzilio -3 F* -1 69 70 139 18 15 -3
T51 -22 United States Michael Brennan -3 F E 68 71 139 1 1 -
T51 -11 England Charlie Crockett -3 F* -1 69 70 139 186 190 +4
T51 13 United States Tyler Goecke -3 F* -2 70 69 139 154 156 +2
T51 56 United States Luke Morgan -3 F -4 72 67 139 T215 - -
T51 28 Ireland Paul Conroy -3 F* -3 71 68 139 84 77 -7
T51 13 United States Scott Stevens -3 F* -2 70 69 139 55 54 -1
T51 85 United States Adam Duncan -3 F -6 74 65 139 127 130 +3
The following players failed to make the cut -3
CUT - United States Mason Williams -2 - - 69 71 140 20 17 -3
CUT - United States Patrick Sheehan -2 - - 69 71 140 92 84 -8
CUT - People’s Rep of China Andy Zhang -2 - - 72 68 140 134 126 -8
CUT - United States John DuBois -2 - - 70 70 140 163 155 -8
CUT - United States Ben Carr -2 - - 69 71 140 48 45 -3
CUT - Canada Jared du Toit -2 - - 68 72 140 T184 T180 -4
CUT - United States Brantley Scott -2 - - 74 66 140 80 68 -12
CUT - United States Beau Breault -2 - - 71 69 140 26 22 -4
CUT - United States Jake Scott -2 - - 69 71 140 95 88 -7
CUT - Chuan-Tai Lin -2 - - 71 69 140 62 58 -4
CUT - United States Charlie Nikitas -1 - - 70 71 141 73 66 -7
CUT - England Harry Lord -1 - - 69 72 141 172 167 -5
CUT - United States Berk Harvey -1 - - 73 68 141 81 70 -11
CUT - United States Patrick Newcomb -1 - - 71 70 141 25 20 -5
CUT - United States Joe Fryer -1 - - 72 69 141 T187 T182 -5
CUT - United States Nick Mathews -1 - - 69 72 141 - - -
CUT - United States Thomas Ponder -1 - - 71 70 141 54 50 -4
CUT - Puerto Rico Chris Nido -1 - - 69 72 141 - - -
CUT - United States Taylor Funk -1 - - 74 67 141 49 46 -3
CUT - United States Bryce Corbett -1 - - 70 71 141 - - -
CUT - United States Gray Albright -1 - - 73 68 141 104 98 -6
CUT - Argentina Abel Gallegos -1 - - 71 70 141 30 26 -4
CUT - United States Ryan Grider -1 - - 70 71 141 12 11 -1
CUT - Australia Grant Booth E - - 71 71 142 64 59 -5
CUT - United States Matthew Manganello E - - 69 73 142 144 136 -8
CUT - United States Jake Peacock E - - 71 71 142 75 67 -8
CUT - Cayman Islands Justin Hastings E - - 73 69 142 198 195 -3
CUT - United States Gunnar Broin E - - 67 75 142 133 125 -8
CUT - United States John Marshall Butler E - - 67 75 142 7 6 -1
CUT - United States Jonathan De Los Reyes E - - 66 76 142 38 35 -3
CUT - United States Thomas Longbella E - - 70 72 142 T232 T227 -5
CUT - United States Michael Slesinski E - - 69 73 142 96 89 -7
CUT - United States Evan Knight E - - 71 71 142 51 47 -4
CUT - United States Jacob Solomon E - - 70 72 142 - - -
CUT - United States Jordan Lee E - - 70 72 142 T184 T180 -4
CUT - Argentina Julián Etulain E - - 72 70 142 119 112 -7
CUT - United States Connor Creasy +1 - - 70 73 143 93 85 -8
CUT - People’s Rep of China Bo Peng +1 - - 67 76 143 123 117 -6
CUT - Argentina Tommy Cocha +1 - - 72 71 143 138 129 -9
CUT - United States Jack Lundin +1 - - 71 72 143 68 62 -6
CUT - United States Walker Lee +1 - - 74 69 143 37 33 -4
CUT - Colombia Ricardo Celia +1 - - 68 75 143 13 12 -1
CUT - United States Drew Goodman +1 - - 72 71 143 46 44 -2
CUT - United States Joseph Juszczyk +1 - - 71 72 143 - - -
CUT - United States Caden McMackin +1 - - 76 67 143 - - -
CUT - Canada Braxton Kuntz +1 - - 73 70 143 - - -
CUT - India Shubham Jaglan +1 - - 72 71 143 69 63 -6
CUT - Scotland Calum Scott +1 - - 71 72 143 T182 T178 -4
CUT - People’s Rep of China Yi Cao +1 - - 71 72 143 112 106 -6
CUT - Canada Raoul Ménard +1 - - 71 72 143 150 142 -8
CUT - United States Davis Lamb +2 - - 75 69 144 2 2 -
CUT - United States Peter Creighton +2 - - 71 73 144 155 146 -9
CUT - United States Donald Kay +2 - - 71 73 144 - - -
CUT - United States Caleb Manuel +2 - - 71 73 144 139 131 -8
CUT - United States Conor McGrath +2 - - 72 72 144 208 206 -2
CUT - United States Philip Barbaree, Jr. +2 - - 71 73 144 41 36 -5
CUT - United States Danny Fisher +2 - - 73 71 144 33 29 -4
CUT - United States Derek Hitchner +3 - - 71 74 145 61 57 -4
CUT - Canada Joey Savoie +3 - - 71 74 145 58 55 -3
CUT - United States Luke Gannon +3 - - 72 73 145 67 61 -6
CUT - United States Gavin Aurilia +3 - - 72 73 145 T241 T236 -5
CUT - Canada Johnny Travale +3 - - 74 71 145 T201 T198 -3
CUT - United States Alex Lee +3 - - 71 74 145 152 144 -8
CUT - United States Cameron Sisk +3 - - 73 72 145 238 233 -5
CUT - United States Charlie DeLong +3 - - 71 74 145 T148 T140 -8
CUT - United States Luke Gifford +4 - - 69 77 146 113 107 -6
CUT - Philippines Enrique Dimayuga +4 - - 74 72 146 97 92 -5
CUT - Canada Hunter Thomson +4 - - 73 73 146 117 111 -6
CUT - United States Joseph Lloyd +4 - - 72 74 146 - - -
CUT - United States Griffin Barela +4 - - 78 68 146 83 72 -11
CUT - United States Austen Christiansen +5 - - 73 74 147 T239 T234 -5
CUT - United States Blake McShea +5 - - 69 78 147 T212 T210 -2
CUT - United States Ford Clegg +5 - - 72 75 147 44 38 -6
CUT - United States Chris Petefish +5 - - 75 72 147 89 80 -9
CUT - United States Kyle Mueller +5 - - 72 75 147 193 188 -5
CUT - Canada William Holan +5 - - 75 72 147 146 138 -8
CUT - United States Kye Meeks +6 - - 73 75 148 167 160 -7
CUT - United States Chad Sewell +6 - - 70 78 148 88 78 -10
CUT - United States Joey Vrzich +6 - - 74 74 148 15 13 -2
CUT - United States Joseph Winslow +6 - - 75 73 148 56 53 -3
CUT - United States Maxwell Moldovan +6 - - 73 75 148 11 10 -1
CUT - United States Ethan Casto +6 - - 77 71 148 - - -
CUT - United States Ben Sawaia +7 - - 76 73 149 145 137 -8
CUT - United States Ollie Osborne +7 - - 78 71 149 22 19 -3
CUT - United States Noah Kumar +7 - - 78 71 149 T241 T236 -5
CUT - United States Jack Randle +7 - - 76 73 149 204 202 -2
CUT - Canada Evan Nachtigall +8 - - 76 74 150 - - -
CUT - Costa Rica Paul Chaplet +9 - - 73 78 151 52 48 -4
CUT - United States Henry Chung +11 - - 76 77 153 190 185 -5
CUT - United States Eric Comrie +42 - - 96 88 184 - - -

LOAD MORE MANITOBA OPEN ARTICLES